When Opportunity Knocks! – 32 NEW Townhomes & Studios FOR SALE in Ewa Beach!
Ewa Beach buyers, this is your opportunity to get into a brand new townhome at Ho’opili. The odds are good with two building releases and a total of 32 units up for grabs. Located along the 2nd Honolulu Rail stop and close to Exit 3, the location is convenient. The Ko’opili community is looking more and more beautiful with each home, townhome, condo, and amenity that is completed. The community features a pool, a soccer field, two large playgrounds, a doggy park, miles of sidewalks, with a mix of small businesses throughout. Teaspresso Bar is one of the newest businesses to open up in the community. With how incredibly competitive the real estate market is right now, having so many new townhomes available is a real treat.
FLEX Units – can be used to Live in or Live and Work in. The downstairs has two entrances. One can be used for residents and the other for the business if the owner decides to convert the downstairs to an approved business.
Z Units – can be used to Live in or used as a Business (a couple of the Z units have owner-occupied requirements).
Builder closing costs incentives (up to $5000) are available on most purchases, with an additional $1000 incentive available to VA Buyers.
Please NOTE: The entire process for purchasing a new home at Ho’opili can be done virtually.
LOTTERY APPLICATIONS* DUE BY: Friday, Sept. 10, 2021 by 5:00 p.m. |
LOTTERY WILL BE HELD ON: Sunday, Sept 12, 2021 at 10:00 a.m. |
*Pre-approval letters have to accompany all lottery applications.
BUILDING 18 – Completion – Spring 2022
NEW HOMES | PLAN | SQ. FT. | BEDS/BATHS | PRICE |
1801 | M32B-FLEX | 1,804 | 4/4 | $790,820 |
1802 | K32B-FLEX | 1,675 | 3/3.5 | $744,330 |
1803 | L12B-FLEX | 1,750 | 3/3.5 | $760,255 |
1804 | L12BR-FLEX | 1,750 | 3/3.5 | $760,255 |
1805 | K22BR-FLEX | 1,675 | 3/3.5 | $744,330 |
1806 | Z12B | 754 | 0/1 | $492,415 |
1807 | Z22B | 681 | 0/1 | $477,470 |
1808 | Z32B | 854 | 0/1 | $507,375 |
1809 | Q22B | 1,519 | 3/2 | $647,270 |
1810 | P12B | 1,506 | 3/3 | $643,715 |
1811 | N12B | 1,362 | 3/2.5 | $622,205 |
1812 | H22BR | 1,132 | 2/2.5 | $576,130 |
1813 | J12BR | 1,143 | 2/2.5 | $573,030 |
1814 | J12B | 1,143 | 2/2.5 | $573,030 |
1815 | H42B | 1,140 | 2/2.5 | $576,130 |
1816 | G32B | 1,119 | 2/2.5 | $563,765 |
⇒ Please contact us for a lottery application and floor plans.
BUILDING 20 – Completion – Spring 2022
NEW HOMES | PLAN | SQ. FT. | BEDS/BATHS | PRICE |
2001 | Z32BR | 854 | 0/1 | $512,375 |
2002 | Z22BR | 681 | 0/1 | $482,470 |
2003 | Z12BR | 754 | 0/1 | $497,415 |
2004 | K22B-FLEX | 1,675 | 3/3.5 | $749,330 |
2005 | L12B-FLEX | 1,750 | 3/3.5 | $765,255 |
2006 | L12BR-FLEX | 1,750 | 3/3.5 | $765,255 |
2007 | K32BR-FLEX | 1,675 | 3/3.5 | $749,330 |
2008 | M32BR-FLEX | 1,804 | 4/4 | $795,820 |
2009 | G32BR | 1,119 | 2/2.5 | $568,765 |
2010 | H42BR | 1,140 | 2/2.5 | $581,130 |
2011 | J12BR | 1,143 | 2/2.5 | $578,030 |
2012 | J12B | 1,143 | 2/2.5 | $578,030 |
2013 | H22B | 1,136 | 2/2.5 | $581,130 |
2014 | N12BR | 1,362 | 3/2.5 | $581,130 |
2015 | P12BR | 1,506 | 3/3 | $648,715 |
2016 | Q22BR | 1,519 | 3/2 | $652,270 |
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.