As part of my commitment to keeping the community informed about West Maui’s micro-market real estate environment, I’m bringing you an up-to-date, comprehensive market summary of the neighborhoods Launiupoko and Puunoa Estates — West Maui’s premier agricultural estate neighborhoods.
What You’ll Find
- Actual Sales Prices: learn exactly how much specific properties sold for
- Sales Volume: see the strength of the market in terms of how many properties sold
- Days on Market: understand how long it takes the average property to sell
- List Price vs. Sold Price: see how the final sales price compares to the listing price
- Price Per Square Foot: which is critical in calculating real estate values
- Asset % Growth: what is the year over year appreciation of my property
- Current Inventory: what is actively for sale and currently under contract
Before we dig into the numbers, make sure you subscribe to my blog if you want to be notified of future market reports as they come available.
Current Market Snapshot
It’s easy to say it’s still the #1 choice for luxury Buyers wanting the benefits of agricultural space/acreage mixed into a residential neighborhood. Cottage sales remain strong while main home sales are on pace to match 2019 volume.
There are currently 13 homes actively listed for sale ($1.25M – $8.75M) and 6 land parcels for sale listed ($675K – $2.7M).
Launiupoko Main House Sales Summary
Launiupoko/Makila/Puunoa
|
|||||||
Main House Avg Sale Price Blended
|
|||||||
Year | Avg List Price | Avg Sold Price | % List Sell | % Yr Gr | $/Sq Ft | DOM | # Sold |
2020 | $3,727,831 | $3,482,194 | 93% | -1% | $986 | 226 | 5 |
2019 | $3,676,600 | $3,529,100 | 96% | -24% | $989 | 165 | 10 |
2018 | $4,867,300 | $4,645,600 | 95% | 55% | $1,043 | 229 | 10 |
2017 | $3,156,300 | $3,005,138 | 95% | -10% | $891 | 193 | 20 |
2016 | $3,613,000 | $3,352,000 | 93% | 41% | $973 | 192 | 10 |
2015 | $2,537,400 | $2,370,600 | 93% | -15% | $978 | 299 | 5 |
Launiupoko Cottage Sales Summary
Launiupoko/Makila/Puunoa
|
|||||||
Cottage Avg Sold Price | |||||||
Year | Avg List Price | Avg Sold Price | Sold/List | Yr Gr | $/Sq Ft | DOM | # Sold |
2020 | $2,125,000 | $2,067,800 | 97% | 8.5% | $2,069 | 87 | 4 |
2019 | $1,935,333 | $1,905,000 | 98% | 26.7% | $1,672 | 122 | 5 |
2018 | $1,608,600 | $1,503,000 | 93% | -3.4% | $1,589 | 199 | 5 |
2017 | $1,637,909 | $1,555,159 | 95% | 14.2% | $1,572 | 214 | 11 |
2016 | $1,451,900 | $1,362,273 | 94% | -10.8% | $1,334 | 246 | 11 |
2015 | $1,689,143 | $1,527,286 | 90% | 14.6% | $1,527 | 202 | 6 |
Launiupoko Main House Sales Summary – By Acre
Launiupoko & Puunoa neighborhoods range from .5 acres to 15+ acre estate lots. The reason why I breakdown sale per acre is to get a more precise apples to apples approach when comparing property sales and value.
Launiupoko/Makila/Puunoa
|
|||||
Main House Avg Sale Price Per Acre
|
|||||
Year | < 2 Acres | 2-5 Acres | # Sold | ||
2020 | $3,366,073 | $5,890,000 | 5 | ||
2019 | $2,133,500 | $3,322,500 | $4,379,667 | $4,595,000 | 10 |
2018 | NA | $3,371,200 | $5,700,000 | $6,066,667 | 10 |
2017 | $3,700,000 | $2,851,583 | $3,907,500 | 20 | |
2016 | $2,750,000 | $3,262,500 | $3,630,000 | $3,200,000 | 10 |
2015 | $1,798,333 | $2,958,000 | $3,500,000 | 5 |
Launiupoko Cottage Sales Summary – By Acre
Launiupoko/Makila/Puunoa
|
|||||
Cottage Avg Sold Price | |||||
Year | < 2 Acres | 2-5 Acres | # Sold | ||
2020 | $1,555,000 | $2,580,600 | 4 | ||
2019 | $2,450,000 | $1,325,000 | $2,110,000 | 5 | |
2018 | $1,100,000 | $1,338,333 | $2,400,000 | 5 | |
2017 | $1,003,750 | $1,561,667 | $2,100,000 | 11 | |
2016 | $1,248,000 | $1,458,250 | $1,512,000 | $1,400,000 | 11 |
2015 | $1,535,000 | $1,695,333 | 6 |
Launiupoko Land Sales Summary – By Acre
Launiupoko/Makila Land Avg Sold Price
|
||||||
Land Avg Sold Price
|
||||||
Year | Avg List Price | Avg Sold Price | Sold List% | Yr Gr | DOM | # Sold |
2020 | $1,722,500 | $1,527,250 | 89% | 18.6% | $320 | 2 |
2019 | $1,485,333 | $1,287,389 | 87% | -12.9% | $365 | 9 |
2018 | $1,549,111 | $1,478,778 | 95% | 24.0% | 526 | 9 |
2017 | $1,304,500 | $1,192,500 | 91% | 6.1% | 394 | 4 |
2016 | $1,185,726 | $1,123,809 | 95% | 42.7% | 87 | 18 |
2015 | $889,714 | $787,429 | 89% | -19.5% | 227 | 7 |
Want to Know More?
If you are in the market for buying or selling Launiupoko real estate or have any questions about the area or the market in general, please feel free to contact me. I welcome the opportunity to give you information on my previous sales performance and marketing strategies. Or if you’re curious about what your property is worth in today’s market, it would be my pleasure to provide you with property information and a value assessment free of any sales pitch.
Reach out for details on active Launiupoko Real Estate listings or search by area, neighborhood, address, ZIP or school.
Related Articles:
Despite Quarantine Maui Real Estate Sales Making Comeback
Highest Total Sales Since February | West Maui Market Report
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.