Oahu

Hawaii Kai Homes For Sale | October 2019

Prices Softening!

Dan Madden developed these charts to show Hawaii Kai price trends. Home prices increased around 140% from 1986 to 1990 and from 1999 to 2006, then dropped until 2009, rising since. Islandwide, the median price has increased around 4% per year for the last 10 years. Overall, Hawaii Kai prices have dropped around 5% in the last year while island-wide, prices have increased around 3%. The charts show mixed results, some product lines increasing slightly or flat, some decreasing. “Days on Market” and “Number of Homes for Sale” have increased slightly; “Months of Inventory” is flat; and “Number of Sales” has decreased slightly. Normally, market changes manifest first in the higher end properties. If you’re thinking of buying or selling, email DanMadden@HawaiiLife.com or call 384-9933.

SINGLE FAMILY – The top line in this chart is for the 7 “very very expensive” Hawaii Kai/Portlock neighborhoods (Koko Kai, Portlock, Triangle, Peninsula Executive Residences, Le’Olani & Napali Haweo).  Twelve very high 2007-2019 sales ($6-16M) are not included because they would skew the chart.  The second line is Marinafront homes from 9 neighborhoods. The third line is for the 12 “very expensive” neighborhoods (Mariner’s Ridge, Koko Villas, Queen’s Gate, Mariner’s Cove, Peninsula Carriageways, Anchorage, Kealaula Kai, Kai Nui, Marina West, Spinnaker Isle, Upper Hahaione Valley, West Marina and Luna Kai). The fourth line is for the 8 “expensive” neighborhoods (Laulima, Kalama Ku’u, Kalama Valley, Kamehame Ridge, Kamiloiki, Mariner’s Valley, Lower Hahaione Valley & Koko Head Terrace).  All Hawaii Kai home sales are represented in this chart.  

CONDO/TOWNHOME – The top line in this chart represents Marinafront Townhome sales and includes Kuapa Isle and Koko Isle as being representative.  The second line is luxury 2 bedrooms in Kalele Kai and Mount Terrace and 3 bedrooms in the Colony at the Peninsula.  The third line is off-marina town homes and includes 3+ bedrooms in Kalama Ku’u, Mariner’s Villages 1/2/3, Lalea, Moana Kai, and Nanea Kai. The fourth line is 2 bedrooms, less than 1400 square feet, in Esplanade, Colony, Plaza Hawaii Kai, Naniwa Gardens, Heritage House, Mauna Luan and Commodore. The bottom line is 1 bedrooms in the same seven buildings.

Single Family Homes

(For Sale (“A”), In Escrow (“E”) & Sold (“S”) in the last 30 days)

Status Address Neighborhood BR BA Living Land Built   Price DOM
A 681 Hahaione Hahaione-Lower 3 2 1282 5996 1967 879000 59
A 6244 Milolii West Marina 2 1.5 1340 0 1964 925000 14
A 886 Ninini Mariners Valley 3 2.5 1210 5818 1970 925000 30
A 1120 Kahului Kalama Valley 4 2.5 2311 7540 1978 935000 56
A 1489 Honokahua Kalama Valley 4 2.5 1506 7833 1986 948000 68
A 1422 Miloiki Kamiloiki 4 2 1956 7368 1993 948000 212
A 350 Kealahou Laulima 3 2.5 1703 4099 1987 969000 150
A 7538 Huialoha Kalama Valley 4 2 1588 5873 1974 998000 28
A 1136 Kahului Kalama Valley 4 2 2246 7540 1981 999999 93
A 1283 Kaeleku Kalama Valley 4 2 1566 9459 1975 1075000 70
A 1088 Kaumoku Mariners Ridge 3 2 1612 9071 1975 1088000 22
A 6747 Pukoo Hahaione-Upper 3 2 1530 7903 1975 1099000 37
A 302 Kealahou Laulima 3 2.5 1580 3029 1988 1099000 100
A 7471 Kekaa Kalama Valley 4 2.5 1772 6294 1973 1145000 7
A 1065 Kaoopulu Mariners Ridge 4 2.5 2132 8187 1981 1149000 12
A 759 Hahaione Hahaione-Lower 3 3 2339 8341 1973 1190000 1
A 7777 Kalohelani Queens Gate 3 2 2170 6674 1978 1195000 100
A 7902 Makaaoa Queens Gate 4 2.5 2354 7708 1979 1198000 96
A 1097 Kaumoku Mariners Ridge 4 2.5 2100 5980 1979 1249000 55
A 6802 Niumalu Mariners Cove 4 3 2151 7979 1971 1249000 77
A 7750 Kalohelani Queens Gate 3 2 1972 6240 1978 1249000 104
A 1025 Kalahu Mariners Ridge 5 3 2504 11510 1974 1295000 6
A 687 Kalanipuu Mariners Cove 4 2 1724 7548 1970 1295000 24
A 6775 Pukoo Hahaione-Upper 4 3 2744 8740 1978 1298000 183
A 1072 Kaumoku Mariners Ridge 4 2 2234 9162 1978 1315000 164
A 7069 Niumalu Mariners Cove 4 3 2169 7513 1970 1349900 42
A 1055 Kalihiwai Mariners Ridge 5 3 2460 9177 1984 1425000 40
A 7497 Makaa Kealaula Kai 3 2.5 1600 7759 1986 1489000 41
A 7425 Mokuhano Kalama Valley 4 3.5 2685 6103 1989 1495000 51
A 6709 Hawaii Kai West Marina 3 3 2284 8951 1970 1575000 613
A 1011 Kaolo Kamilo Nui 4 2.5 3081 7506 2003 1599000 69
A 1040 Kaolo Kamilo Nui 4 2.5 3444 7522 2003 1599000 70
A 259 Hakalau West Marina 5 4 2176 7670 1982 1599000 540
A 1008 Koko Uka Koko Villas 4 3.5 3192 7312 2005 1650000 14
A 845 Hokulani Hahaione-Upper 10 6 5046 9058 2008 1750000 17
A 1031 Kuekue Kamilo Nui 5 3 2562 7590 2002 1788000 88
A 6637 Hawaii Kai West Marina 5 3 3158 9923 1995 1798000 198
A 1043 Koko Kai Koko Villas 4 3.5 3192 7068 2005 1840000 5
A 28 Poipu Koko Kai 5 3.5 2924 15835 1966 1880000 127
A 7900 Hawaii Kai Kamehame Ridge 4 4.5 3072 10656 2008 1948000 64
A 205 Portlock Portlock 4 3 2638 11489 1961 1950000 23
A 438 Portlock Portlock 7 4.5 3947 15111 1952 2179000 163
A 469 Portlock Portlock 4 3.5 2793 13151 1958 2185000 159
A 311 Portlock Portlock 6 4 4263 13500 1946 2298000 73
A 1001 Maunanani Kamehame Ridge 6 5.5 5889 10030 2009 2488000 82
A 1037 HANOHANO Napali Haweo 5 5.5 4865 10300 1992 2550000 22
A 370 Portlock Portlock 5 3 4005 16087 1940 2750000 66
A 238 Portlock Portlock 4 4.5 3665 10567 1956 2895000 93
A 118 Kekaha Triangle 6 5.02 4996 20888 1969 2999000 35
A 1035 Hoa Napali Haweo 4 2.5 2725 11891 2018 2999500 55
A 337 Portlock Portlock 5 5.5 4704 11000 2007 3250000 2
A 1A Lumahai Koko Kai 5 5 5015 42519 1979 3900000 177
A 201 Portlock Portlock 5 4.5 4727 10954 1940 4000000 45
A 120 Hanohano Napali Haweo 6 8.5 8321 17572 2003 4300000 230
A 102 Hanapepe Koko Kai 4 3 3212 17649 1969 4469000 115
A 453 Portlock Portlock 5 6.5 3339 28358 1981 4599000 65
A 9 Lumahai Koko Kai 4 3.5 5077 24331 1997 4788000 33
A 251 Portlock Portlock 5 3.5 4634 12270 2002 4980000 13
A 7017 Kalanianaole Portlock 5 5.5 6160 9924 1998 5580000 82
A 10 Poipu Koko Kai 6 7.5 5034 39007 1971 5900000 709
A 105 Nawiliwili Triangle 4 5.5 3800 11792 2018 7000000 320
A 447 Portlock Portlock 4 6.5 5158 17529 2004 8288000 127
A 445 Portlock Portlock 6 8 7404 16988 2010 9600000 264
A 569 Portlock Portlock 5 6.5 8444 25024 2001 12500000 67
A 100 Hanapepe Koko Kai 6 6.5 8349 15979 1970 12900000 146
A 280 Poipu Triangle 6 5.02 6502 21539 2010 18992500 1123
E 621 Aipo Koko Head Terrace 4 2.5 1656 7465 1968 699000 4
E 833 Ahukini Koko Head Terrace 3 2 1215 6564 1971 719000 7
E 900 Aipo Koko Head Terrace 3 1.5 992 6000 1971 799000 6
E 694 Kalalea Koko Head Terrace 3 1.5 1050 6000 1969 799000 14
E 830 Kealahou Kalama Valley 3 2 1126 7014 1985 850000 39
E 843 Papalalo Kalama Valley 3 2.5 1670 3751 1986 880000 97
E 853 Papalalo Kalama Valley 3 2.5 1218 5543 1986 889000 28
E 1114 Mokuhano Kalama Valley 4 2.5 1938 5400 1972 915000 96
E 1161 Lunalilo Home Kamiloiki 3 2.5 1615 8000 1980 945000 7
E 423 Kekupua Koko Head Terrace 3 2 1845 5700 1967 1030000 21
E 7544 Puumahoe Kalama Valley 4 2 1830 5558 1973 1050000 22
E 7137 Kamilo Mariners Cove 4 3 2003 7508 1970 1099000 5
E 908 Uwao Hahaione-Upper 4 3 2364 7700 1979 1110000 26
E 7421 Mokuhano Kalama Valley 4 3 2284 7846 1979 1175000 17
E 260 Ainahou Marina West 4 2 1826 6038 1971 1200000 10
E 389 Ainahou Marina West 4 3 2409 5470 2001 1280000 9
E 327 Ainahou Marina West 5 3 2209 5200 2001 1415500 28
E 624 Kumukahi Spinnaker Isle 5 3 2824 8277 1968 1495000 68
E 1098 Kuekue Kamilo Nui 4 3 3081 10080 2004 1529000 84
E 1036 Koko Uka Koko Villas 4 3.5 3192 7076 2005 1595000 16
E 880 Kaahue Mariners Ridge 4 3 1944 12195 1973 1620000 20
E 76 Lumahai Koko Kai 4 3.02 3050 14339 1974 1998888 67
E 193 Poipu Koko Kai 4 4 2711 14000 1965 2095000 65
E 726 Kalanipuu Mariners Cove 6 4 3426 7542 1970 2295000 121
E 7302 Mokuone Koko Head Terrace 4 2 1438 16883 1971 730000 43
E 271 Makaweli Triangle 0 0 0 13827 1968 1019100 27
E 7404 Ainanani Kamehame Ridge 3 2 1315 10455 1984 1195000 19
E 520 Lunalilo Home West Marina 4 3 2330 4216 2002 1310000 156
E 1005 Kalahu Mariners Ridge 5 3.5 2697 14646 1974 1320000 68
S 7545 Kekaa Kalama Valley 3 2.5 1560 5670 1973 900000 31
S 1210 Pihana Kalama Valley 3 3 1832 7050 1979 938000 79
S 1457 Honokahua Kalama Valley 3 3 1511 5907 1984 949000 55
S 1369 Kaeleku Kalama Valley 4 2 1658 7920 1979 950000 9
S 330 Hanakoa Koko Head Terrace 3 2 1658 5400 1966 995000 31
S 7312 Kauhako Koko Head Terrace 4 2 1788 6120 1966 1015000 12
S 7540 Mokunoio Kalama Valley 4 3 1560 5500 1973 1075000 44
S 6621 Kalopa Hahaione-Lower 3 2 1857 7744 1965 1089000 58
S 1144 Makaaoa Queens Gate 3 2 1868 8307 1979 1100000 86
S 511 Kawaihae West Marina 3 2 1232 6000 1962 1250000 13
S 7421 Kamehame Kamehame Ridge 5 4.5 2847 12151 1982 1495000 66
S 646 Poipu Triangle 4 3 2588 10434 1963 1550000 161
S 104 Nawiliwili Triangle 5 3 2411 12157 2017 1675000 192
S 616 Kaumaka Mariners Cove 4 3 2031 7610 1970 2100000 12

Condominiums & Townhomes

(For Sale (“A”), In Escrow (“E”) & Sold (“S”) in the last 30 days)

Status Address Unit Building BR BA Living     Price DOM
A 555 Hahaione 15C Commodore 2 2 1238 LH213000 20
A 7007 Hawaii Kai E12 Mawaena Kai 1/2/3 2 2 1012 LH379000 345
A 555 Hahaione 14D Commodore 1 2 1019 425000 8
A 250 Kawaihae 1C MT Terrace 2 2 1661 445000 20
A 555 Hahaione 1D Commodore 1 2 1019 485000 103
A 511 Hahaione 1/1C Mauna Luan 1 1 833 499000 128
A 555 Hahaione 12G Commodore 2 2 1225 525789 47
A 555 Hahaione 2H Commodore 3 2 1490 530000 5
A 520 Lunalilo Home 7313 Colony at the Peninsula 1 1 893 540000 63
A 6770 Hawaii Kai 21 Plaza Hawaii Kai 2 2 1076 550000 0
A 501 Hahaione 1/17H Mauna Luan 2 1.5 1211 550000 48
A 511 Hahaione 1-8C Mauna Luan 2 2 1211 569000 56
A 595 Hahaione A203 Mariners Village 2 3 2 1305 592000 54
A 250 Kawaihae 2F Mt Terrace 2 2 1644 595000 28
A 7000 Hawaii Kai 3711 Hale Ka Lae 3 2 1023 599000 13
A 511 Hahaione 1/13E Mauna Luan 2 1.5 1211 599000 19
A 464 Kawaihae D Kawaihae Crescent East 3 2.5 1506 609000 42
A 6750 Hawaii Kai 405 Naniwa Gardens 2 2 1238 615000 7
A 6770 Hawaii Kai 402 Plaza Hawaii Kai 2 2 1626 620000 118
A 511 Hahaione 1/4A Mauna Luan 2 2 1353 624000 45
A 6770 Hawaii Kai 1401 Plaza Hawaii Kai 2 2 1478 625000 68
A 6770 Hawaii Kai 1102 Plaza Hawaii Kai 2 2 1626 639333 44
A 500 Lunalilo Home 16C Esplanade 2 2 1083 648800 32
A 500 Lunalilo Home 13G Esplanade 2 2 1083 649900 32
A 520 Lunalilo Home 7408 Colony at the Peninsula 2 2 1345 654900 21
A 7000 Hawaii Kai 3911 Hale Ka Lae 3 2 1023 657500 46
A 6750 Hawaii Kai 601 Naniwa Gardens 2 2 1238 660000 245
A 520 Lunalilo Home 8312 Colony at the Peninsula 2 2 1262 669000 138
A 6770 Hawaii Kai 26 Plaza Hawaii Kai 3 2.5 1512 680000 7
A 7182 Hawaii Kai 234 Lalea at Hawaii Kai 4 2 2 947 680000 85
A 520 Lunalilo Home 7107 Colony at the Peninsula 2 2 1345 698000 41
A 500 Lunalilo Home 15G Esplanade 2 2 1083 699000 75
A 6215 Keokea 227 Marina Palms 3 2 1006 700000 26
A 7000 Hawaii Kai 2903 Hale Ka Lae 3 2 1145 712000 56
A 7000 Hawaii Kai 2809 Hale Ka Lae 3 2 1145 730500 206
A 1 Keahole 3408 Kalele Kai 2 2 1427 742000 87
A 1 Keahole 2211 Kalele Kai 2 2 1427 745000 125
A 1101 Kumukumu E Mariners Village 3 3 2.5 1549 755000 8
A 520 Lunalilo Home 6402 Colony at the Peninsula 3 2 1457 768888 311
A 7000 Hawaii Kai 2817 Hale Ka Lae 3 2 1089 791000 81
A 610 Koko Isle /2001 Koko Isle 3 2.5 1400 799000 16
A 6370 Hawaii Kai 2 Moorings 3 2.5 1422 820000 85
A 1 Keahole 2604 Kalele Kai 2 2 1428 849500 117
A 1173 Mokuhano F105 Kalama Kuu 4 2.5 1787 850000 93
A 7007 Hawaii Kai L11 Mawaena Kai 1/2/3 3 2 1296 868000 54
A 555 Hahaione PH-4 Commodore 3 2.5 2731 875000 22
A 820 Koko Isle 2206 Koko Isle 3 2.5 1400 875000 59
A 580 Lunalilo Home Villa B-2405 Peninsula at Hawaii Kai II 3 2.5 1600 899000 11
A 6244 Milolii C Hawaii Kai CP Lot 4B FP801 2 1.5 1340 925000 20
A 493 Opihikao 42 Kuapa Isle 3 2 1250 968000 43
A 6370 Hawaii Kai 16 Moorings 3 2.5 1332 970000 27
A 150 Opihikao 962 Kuapa Isle 3 2.5 1518 990000 40
A 209 Kawaihae C4 GATEWAY PENINSULA 3 2.5 1753 1050000 6
A 1 Keahole 2601 Kalele Kai 3 2.5 1999 1070000 121
A 6231 Milolii J * 3 2 1349 1100000 14
A 205 Kawaihae A6 Gateway Peninsula 3 2.5 1850 1115000 2
A 409 Opihikao 252 Kuapa Isle 3 2.5 1518 1195000 15
A 915 Koko Isle 1603 Koko Isle 3 2.5 1508 1199000 2
A 611 Koko Isle 12 Koko Isle 3 2.5 1883 1250000 35
A 123C Maunalua 17 Napua Point 3 2.5 1628 1399000 25
A 1 Keahole 1609 Kalele Kai 3 2.5 2210 1649000 43
E 555 Hahaione 12D Commodore 1 2 1019 399900 99
E 575 Hahaione D101 Mariners Village 2 2 2 1095 499000 35
E 555 Hahaione 15G Commodore 2 2 1225 516000 32
E 595 Hahaione A104 Mariners Village 2 2 2 1095 519900 12
E 555 Hahaione 14C Commodore 2 2 1238 525000 29
E 6770 Hawaii Kai 23 plaza hawaii kai 2 2 1177 553000 68
E 555 Hahaione 8H Commodore 2 2 1490 555000 0
E 7000 Hawaii Kai 3305 Hale Ka Lae 2 2 783 575000 3
E 555 Hahaione 10A Commodore 2 2 1475 580000 22
E 6770 Hawaii Kai 302 Plaza Hawaii Kai 2 2 1626 590000 54
E 7156 Hawaii Kai 211 Lalea At Hawaii Kai Iii 2 1 850 595000 51
E 6710 Hawaii Kai 806 Heritage House Hawaii-Kai 2 2 1040 598900 9
E 520 Lunalilo Home V3401 Peninsula at Hawaii Kai 1 2 2 960 625000 65
E 1177 Mokuhano H104 Kalama Kuu 2 2.5 1233 640000 9
E 520 Lunalilo Home 8205 Colony at the Peninsula 3 2 1457 689000 94
E 520 Lunalilo Home 6303 Colony at the Peninsula 2 2 1345 707808 46
E 500 Lunalilo Home 13J Esplanade 2 2 1202 709000 9
E 7182 Hawaii Kai 228 Lalea At Hawaii Kai 4 2 2 908 718000 48
E 1101 Kumukumu D Mariners Village 3 4 2.5 1549 719500 3
E 604 Koko Isle 1902 Koko Isle 4 3 1670 739000 42
E 213 Kawaihae E5 Gateway Peninsula 3 2.5 1632 749000 119
E 520 Lunalilo Home 6304 Colony at the Peninsula 3 2 1457 770000 13
E 7000 Hawaii Kai 2808 Hale Ka Lae 3 2 1145 772000 2
E 7000 Hawaii Kai 2902 Hale Ka Lae 3 2 1145 775000 3
E 444 Lunalilo Home 125 Kaimala Marina 3 2.5 1281 779000 95
E 7007 Hawaii Kai H23 Mawaena Kai 1/2/3 2 2 1146 799000 57
E 580 Lunalilo Home VB-2407 Peninsula at Hawaii Kai II 3 2.5 1344 875000 6
E 124 Opihikao 124 Kuapa Isle 3 2.5 1518 989000 54
E 511 Hahaione 1/9C Mauna Luan 2 2 1211 570000 3
E 7156 Hawaii Kai 210 Lalea At Hawaii Kai 3 2 2 947 649000 77
E 516 Kawaihae F Kawaihae Crescent East 3 2.5 1470 687000 7
E 7098 Hawaii Kai 33 Lalea At Hawaii Kai 1 3 2.5 1075 715000 7
E 269 Kawaihae A104 Villa Marina 3 2.5 1452 730000 94
E 7000 Hawaii Kai 3908 Hale Ka Lae 3 2 1145 743500 4
E 520 Lunalilo Home 232 Peninsula At Hawaii Kai 1 4 3 2330 1310000 157
S 555 Hahaione 11F Commodore 1 2 1019 425000 49
S 250 Kawaihae 18C Mt Terrace 2 2 1661 450000 101
S 531 Hahaione 2/8E Mauna Luan 2 2 1211 550000 14
S 501 Hahaione 1/20K Mauna Luan 2 2 1274 561000 127
S 6710 Hawaii Kai 1206 Heritage House Hawaii-Kai 2 2 1040 565500 35
S 1155 Wainiha A Mariners Village 3 3 1.5 1093 585000 19
S 501 Hahaione 1/6H Mauna Luan 2 1.5 1211 585000 61
S 520 Lunalilo Home 8418 Colony at the Peninsula 2 2 1287 646000 74
S 6221 Keokea 131 Marina Palms 2 1 888 660000 86
S 1090 Kumukumu D Mariners Village 3 4 2.5 1549 718000 18
S 6227 Kawaihae C102 Villa Marina 3 2.5 1452 730000 78
S 300 Kawaihae B Kawaihae Crescent West 3 2 1300 750000 2
S 1 Keahole 3210 Kalele Kai 2 2 1427 760000 39
S 7000 Hawaii Kai 2517 Hale Ka Lae 3 2 1089 778000 36
S 1169 Mokuhano D105 Kalama Kuu 4 2.5 1787 780000 50
S 7007 Hawaii Kai E21 Mawaena Kai 1/2/3 3 2 1296 800000 111
S 6224 Keokea C104 Colony Marina 4 3 1914 865000 31
S 427 Kawaihae 104 Hale Makani Kai 3 1.5 1350 900000 72
S 520 Lunalilo Home 309 Peninsula At Hawaii Kai 1 3 2.5 1648 950000 84
S 520 Lunalilo Home 324 Peninsula At Hawaii Kai 1 3 2.5 1464 999988 7
S 115B Maunalua 2 Napua Point 3 2.5 1628 1599000 108

Buying or Selling? Call Dan Madden…384-9933!

Dan Has Sold Over 400 Hawaii Kai Homes.

 

About the Author

Dan Madden

Dan Madden is a REALTOR Broker, CNE, GRI with Hawai'i Life. Sellers recognize Dan’s reputation for getting the highest price, in the shortest time, with the least inconvenience. His real estate, military and engineering management experience benefits his clients greatly. Dan has sold over 400 Hawaii Kai homes, way more than any other Realtor. … HAWAII KAI Homeowners TRUST DAN To Sell Their Homes… Thank You for recommending DAN to your friends and family…They will also Thank You! You can email me at DanMadden@hawaiilife.com or via phone at (808) 384-9933.

Comments (0) Show CommentsHide Comments (Remember)

Cool. Add your comment...

Your email address will not be published. Required fields are marked *

Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.

More Articles from Hawaii Life