While places like Kapalua and Kaanapali get top billing as West Maui’s premier “resort” areas, Launiupoko is quietly staking claim as the new luxury in West Maui. In fact, last year Launiupoko had 7 transactions over $3M…the most of any single residential area in West Maui. So far this year’s activity is resembling 2016, as 3 properties in Launiupoko listed over $3M went under contract in February. Other than 1 Pineapple Hill earlier this week that sold for $3.55M prior to listing, the Launiupoko escrows represent West Maui’s only $3M+ activity for the year.
The Kai Hele Ku daily commute
In all, there are 55 properties listed over $3M, 6 exceed $15M asking price, and the highest is $20M. Launiupoko comprises 22% (12) of the entire $3M+ West Maui inventory, with the highest list price at $13.8M.
Launiupoko Current Active & Pending Listings
Status | MLS # | Address | Bds | Bths | Liv Sq/Ft | L Price | Price/TTLSF | DOM | Pool |
ACT | 372418 | 233 Wailau Pl | 2 | 1.5 | 992 | $1,149,000 | $1,158.27 | 55 | No |
ACT | 371645 | 427 Punakea Loop | 2 | 2 | 1,000 | $1,195,000 | $1,195.00 | 103 | No |
ACT | 368854 | 75 Iliahi Way | 2 | 2 | 1,008 | $1,395,000 | $1,383.93 | 349 | Yes |
ACT | 370568 | 199 Paia Pohaku Pl | 2 | 1 | 696 | $1,649,000 | $2,369.25 | 195 | No |
ACT | 372378 | 11 Pua Niu Way | 2 | 2 | 1,000 | $1,695,000 | $1,695.00 | 57 | Yes |
ACT | 372453 | 204 Wailau Pl | 3 | 3 | 1,836 | $1,749,000 | $952.61 | 53 | Yes |
ACT | 372343 | 200 Awaiku St | 2 | 2 | 1,000 | $1,795,000 | $1,795.00 | 60 | Yes |
ACT | 371894 | 206 Awaiku St | 2 | 2 | 1,000 | $1,875,000 | $1,875.00 | 90 | No |
ACT | 372521 | 40 Awaiku St | 4 | 3.5 | 3,360 | $1,945,000 | $578.87 | 48 | No |
ACT | 371574 | 118 E Huapala Pl | 3 | 3.5 | 1,698 | $2,000,000 | $1,177.86 | 110 | No |
ACT | 369441 | 70 Wai Kulu Pl | 2 | 2 | 962 | $2,235,000 | $2,323.28 | 298 | Yes |
ACT | 372067 | 26 Huapala Pl | 4 | 3.5 | 3,599 | $2,295,000 | $637.68 | 84 | Yes |
ACT | 369528 | 73 Pua Niu Way | 4 | 4.5 | 2,860 | $2,795,000 | $977.27 | 293 | Yes |
ACT | 372898 | 75 E Huapala Pl | 3 | 3 | 3,052 | $2,795,000 | $915.79 | 20 | Yes |
ACT | 372926 | 220 Paia Pohaku Pl | 4 | 4 | 3,069 | $2,895,000 | $943.30 | 17 | Yes |
ACT | 372342 | 204 Awaiku St | 4 | 4 | 2,878 | $2,999,000 | $1,042.04 | 60 | Yes |
ACT | 371466 | 108 S Lauhoe Pl | 3 | 2 | 2,236 | $3,250,000 | $1,453.49 | 117 | Yes |
ACT | 371009 | 91 Iliahi Way | 4 | 4 | 3,098 | $3,395,000 | $1,095.87 | 150 | Yes |
ACT | 370938 | 197 Pua Niu Way | 4 | 3.5 | 3,776 | $3,650,000 | $966.63 | 155 | Yes |
ACT | 371050 | 200 Pua Niu Way | 4 | 4.5 | 3,678 | $3,790,000 | $1,030.45 | 146 | Yes |
ACT | 371700 | 510 Hokiokio Pl | 3 | 3.5 | 3,319 | $3,950,000 | $1,190.12 | 99 | Yes |
ACT | 372561 | 74 S Lauhoe Pl | 3 | 3.5 | 4,551 | $3,995,000 | $877.83 | 43 | Yes |
ACT | 371176 | 640 Punakea Loop | 4 | 3 | 2,528 | $3,999,000 | $1,581.88 | 137 | Yes |
ACT | 370964 | 122 E Huapala Pl | 4 | 4 | 3,135 | $4,350,000 | $1,387.56 | 153 | Yes |
ACT | 369738 | 111 Mele Komo Pl | 4 | 4.5 | 5,147 | $4,770,000 | $926.75 | 272 | Yes |
ACT | 371724 | 67 Wili Okai Way | 4 | 4 | 3,613 | $4,900,000 | $1,356.21 | 98 | Yes |
ACT | 371625 | 78 Mele Komo Pl | 2 | 2.5 | 4,633 | $5,150,000 | $1,111.59 | 105 | Yes |
ACT | 372082 | 454 Wailau Pl | 4 | 5.5 | 6,640 | $13,750,000 | $2,070.78 | 84 | Yes |
PNDS | 371016 | 52 Lau Niu Way | 2 | 2 | 1,000 | $1,399,000 | $1,399.00 | 149 | Yes |
PNDS | 372557 | 112 Pua Niu Way | 4 | 4 | 2,951 | $3,299,000 | $1,117.93 | 47 | Yes |
PNDS | 369594 | 80 Iliahi Way | 5 | 5.5 | 3,980 | $3,650,000 | $917.09 | 287 | Yes |
PNDS | 372621 | 77 Iliahi Way | 4 | 4 | 4,176 | $3,850,000 | $921.93 | 39 | Yes |
Want to Know More?
If you are in the market for buying or selling Launiupoko real estate, or have any questions about the neighborhood or West Maui in general, please feel free to contact me. I welcome the opportunity to give you information about my previous sales performance and marketing strategies.
– Aloha
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.